SENSOR TPS CHEVROLET BUICK PON
SKU: 3649800
| Número de referencia | Referencia |
|---|---|
| 213-832 | AC DELCO |
| 6N3 | ADVAN-TECH |
| 5S5083 | AIRTEX |
| Ec1048 | BWD |
| 38122 | CARQUEST |
| 71-7579 | CARQUEST |
| Ecc1277 | CARQUEST |
| 9967 | CARTEK |
| 5276010 | CHRYSLER |
| Ss10438 | DELPHI |
| Tpsa90 | DURALAST |
| 13547 | ECHLIN |
| 14123852 | GM |
| 17106809 | GM |
| 88893282 | GM |
| 203-09 | HELLA |
| 04770 | INJECTECH |
| 8-17123-852-0 | ISUZU |
| 141-602 | KEM |
| 14100 | MIGHTY DISTRIBUTING SYSTEM |
| 13575 | NAPA |
| Th0070 | NGK |
| TH-61 | STANDARD |
| TH-149 | STANDARD |
| 14100 | TOMCO |
| 14095 | TOMCO |
| 200-1005 | WALKER |
| TPS303 | WELLS |
| TPS140 | WELLS |
Descripción
| Armadora | Modelo | Motor | Año |
|---|---|---|---|
| Buick | Century | 6 cil 3.1L | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Buick | Lacrosse | 6 cil 3.6L | 2005 |
| Buick | Regal | 6 cil 3.1L | 1994, 1996 |
| Buick | Rendezvous | 6 cil 3.4L | 2002, 2003, 2004, 2005 |
| Buick | Skylark | 6 cil 3.1L | 1994, 1995, 1996, 1997, 1998 |
| Cadillac | Deville | 8 cil 4.6L | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Cadillac | DTS | 8 cil 4.6L | 2006 |
| Cadillac | Eldorado | 8 cil 4.6L | 1996, 1997, 1998, 1999 |
| Cadillac | Escalade | 8 cil 5.3L | 2003, 2004, 2005 |
| Cadillac | Escalade | 8 cil 6.0L | 2002, 2003, 2004, 2005, 2006 |
| Cadillac | Escalade ESV | 8 cil 6.0L | 2003, 2004, 2005, 2006 |
| Cadillac | Escalade EXT | 8 cil 6.0L | 2003, 2004, 2005, 2006 |
| Cadillac | Seville | 8 cil 4.6L | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Chevrolet | Astro | 6 cil 4.3L | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | Avalanche 1500 | 8 cil 5.3L | 2002 |
| Chevrolet | Avalanche 2500 | 8 cil 8.1L | 2002 |
| Chevrolet | Beretta | 4 cil 2.2L | 1994, 1995, 1996 |
| Chevrolet | Beretta | 4 cil 2.3L | 1994 |
| Chevrolet | Beretta | 6 cil 3.1L | 1994, 1995, 1996 |
| Chevrolet | Blazer | 6 cil 4.3L | 2003, 2004, 2005 |
| Chevrolet | C1500 | 6 cil 4.1L | 1996, 1997, 1998 |
| Chevrolet | C1500 | 6 cil 4.3L | 1996, 1997, 1998, 1999, 2000, 2001 |
| Chevrolet | C1500 | 8 cil 5.0L | 1996, 1997, 1998, 1999 |
| Chevrolet | C1500 | 8 cil 5.7L | 1996, 1997, 1998, 1999 |
| Chevrolet | C1500 | 8 cil 6.5L | 1996, 1997, 1998 |
| Chevrolet | C1500 Suburban | 8 cil 5.7L | 1996, 1997, 1998, 1999 |
| Chevrolet | C1500 Suburban | 8 cil 6.5L | 1996, 1997, 1998, 1999 |
| Chevrolet | C2500 | 8 cil 5.0L | 1996, 1997, 1998, 1999 |
| Chevrolet | C2500 | 8 cil 5.7L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | C2500 | 8 cil 6.5L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | C2500 | 8 cil 7.4L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | C2500 Suburban | 8 cil 5.7L | 1998, 1997, 1996, 1999 |
| Chevrolet | C2500 Suburban | 8 cil 6.5L | 1997, 1998, 1999, 1996 |
| Chevrolet | C2500 Suburban | 8 cil 7.4L | 1997, 1998, 1999, 1996 |
| Chevrolet | C3500 | 8 cil 5.7L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | C3500 | 8 cil 6.5L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | C3500 | 8 cil 7.4L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | C3500HD | 8 cil 5.7L | 2000 |
| Chevrolet | C3500HD | 8 cil 6.5L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | C3500HD | 8 cil 7.4L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | Camaro | 8 cil 5.7L | 1998, 1999, 2000, 2001, 2002 |
| Chevrolet | Cavalier | 4 cil 2.2L | 1998, 1999 |
| Chevrolet | Cavalier | 4 cil 2.4L | 1996, 1997, 1998, 1999 |
| Chevrolet | Corsica | 4 cil 2.2L | 1994, 1995, 1996 |
| Chevrolet | Corsica | 6 cil 3.1L | 1994, 1995, 1996 |
| Chevrolet | Express 1500 | 6 cil 4.3L | 2003, 2004, 2005, 2006, 2007 |
| Chevrolet | Express 1500 | 8 cil 5.3L | 2003, 2004, 2005, 2006 |
| Chevrolet | Express 2500 | 6 cil 4.3L | 2003, 2004, 2005 |
| Chevrolet | Express 2500 | 8 cil 4.8L | 2003, 2004, 2005, 2006 |
| Chevrolet | Express 2500 | 8 cil 5.3L | 2004, 2005 |
| Chevrolet | Express 2500 | 8 cil 6.0L | 2003 |
| Chevrolet | Express 3500 | 8 cil 4.8L | 2005, 2006, 2007 |
| Chevrolet | Express 3500 | 8 cil 5.3L | 2006, 2007 |
| Chevrolet | Express 3500 | 8 cil 6.0L | 2003, 2004, 2006, 2007 |
| Chevrolet | G30 | 6 cil 4.3L | 1996 |
| Chevrolet | G30 | 8 cil 5.7L | 1996 |
| Chevrolet | G30 | 8 cil 6.5L | 1996 |
| Chevrolet | G30 | 8 cil 7.4L | 1996 |
| Chevrolet | Impala | 6 cil 3.4L | 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | K1500 | 6 cil 4.3L | 1998, 1996, 1997 |
| Chevrolet | K1500 | 8 cil 5.0L | 1996, 1997, 1998, 1999 |
| Chevrolet | K1500 | 8 cil 5.7L | 1996, 1997, 1998, 1999 |
| Chevrolet | K1500 | 8 cil 6.5L | 1996, 1997, 1998 |
| Chevrolet | K1500 Suburban | 8 cil 5.7L | 1996, 1997, 1998, 1999 |
| Chevrolet | K1500 Suburban | 8 cil 6.5L | 1996, 1997, 1998, 1999 |
| Chevrolet | K2500 | 8 cil 5.0L | 1996, 1997, 1998 |
| Chevrolet | K2500 | 8 cil 5.7L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | K2500 | 8 cil 6.5L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | K2500 | 8 cil 7.4L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | K2500 Suburban | 8 cil 5.7L | 1996, 1997, 1998, 1999 |
| Chevrolet | K2500 Suburban | 8 cil 6.5L | 1996, 1997, 1998, 1999 |
| Chevrolet | K2500 Suburban | 8 cil 7.4L | 1996, 1997, 1998, 1999 |
| Chevrolet | K3500 | 8 cil 5.7L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | K3500 | 8 cil 6.5L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | K3500 | 8 cil 7.4L | 1996, 1997, 1998, 1999, 2000 |
| Chevrolet | Lumina | 6 cil 3.4L | 1996, 1997 |
| Chevrolet | Lumina APV | 6 cil 3.4L | 1996 |
| Chevrolet | Malibu | 4 cil 2.4L | 1997, 1998, 1999 |
| Chevrolet | Malibu | 6 cil 3.1L | 2003 |
| Chevrolet | Montecarlo | 6 cil 3.1L | 1995, 1998, 1999, 2005 |
| Chevrolet | Montecarlo | 6 cil 3.4L | 2000, 2001, 2002, 2003, 2004, 2005, 1995 |
| Chevrolet | Montecarlo | 6 cil 3.8L | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chevrolet | P30 | 6 cil 4.1L | 1998, 1999, 2001 |
| Chevrolet | P30 | 6 cil 4.3L | 1996, 1997, 1998, 1999, 2001 |
| Chevrolet | P30 | 8 cil 5.7L | 1996, 1997, 1998, 1999 |
| Chevrolet | P30 | 8 cil 6.5L | 1996, 1997, 1998, 1999 |
| Chevrolet | P30 | 8 cil 7.4L | 1996, 1997, 1998, 1999 |
| Chevrolet | S10 | 4 cil 2.2L | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Chevrolet | S10 | 6 cil 4.3L | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Chevrolet | Silverado 1500 | 6 cil 4.3L | 2003, 2006, 2005, 2004 |
| Chevrolet | Silverado 1500 | 8 cil 4.8L | 2003 |
| Chevrolet | Silverado 1500 | 8 cil 5.3L | 2006 |
| Chevrolet | Silverado 1500 Classic | 6 cil 4.3L | 2007 |
| Chevrolet | Silverado 1500 HD | 8 cil 6.0L | 2001, 2002 |
| Chevrolet | Silverado 2500 | 8 cil 4.8L | 2007 |
| Chevrolet | Silverado 2500 | 8 cil 5.3L | 1999, 2000, 2001, 2002, 2007 |
| Chevrolet | Silverado 2500 | 8 cil 5.7L | 2001, 2002, 2000 |
| Chevrolet | Silverado 2500 | 8 cil 6.0L | 1999, 2000, 2001, 2002 |
| Chevrolet | Silverado 2500 HD | 8 cil 6.0L | 2001, 2002 |
| Chevrolet | Silverado 2500 HD | 8 cil 6.6L | 2001, 2002 |
| Chevrolet | Silverado 2500 HD | 8 cil 8.1L | 2001, 2002 |
| Chevrolet | Silverado 3500 | 8 cil 5.7L | 2001, 2002 |
| Chevrolet | Silverado 3500 | 8 cil 6.0L | 2001, 2002 |
| Chevrolet | Silverado 3500 | 8 cil 6.6L | 2001, 2002 |
| Chevrolet | Silverado 3500 | 8 cil 8.1L | 2001, 2002 |
| Chevrolet | Sonora | 8 cil 5.3L | 2003 |
| Chevrolet | Suburban 1500 | 8 cil 5.3L | 2003 |
| Chevrolet | Suburban 2500 | 8 cil 6.0L | 2000, 2001, 2002 |
| Chevrolet | Suburban 2500 | 8 cil 8.1L | 2001, 2002 |
| Chevrolet | Tahoe | 8 cil 4.8L | 2003 |
| Chevrolet | Tahoe | 8 cil 5.3L | 2003 |
| Chevrolet | Venture | 6 cil 3.4L | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Chrysler | Daytona | 4 cil 2.5L | 1987, 1988, 1989, 1990 |
| Chrysler | Dynasty | 4 cil 2.5L | 1988, 1989, 1990 |
| Chrysler | Laser | 4 cil 2.2L | 1984, 1985, 1986 |
| Chrysler | Laser | 4 cil 2.5L | 1986 |
| Chrysler | Lebaron | 4 cil 2.2L | 1986, 1987, 1988, 1989, 1990 |
| Chrysler | Lebaron | 4 cil 2.5L | 1986, 1987, 1988, 1989, 1990 |
| Chrysler | Lebaron | 6 cil 3.0L | 1990 |
| Chrysler | New Yorker | 4 cil 2.2L | 1986, 1987 |
| Chrysler | New Yorker | 4 cil 2.5L | 1986, 1987 |
| Chrysler | Shadow | 4 cil 2.2L | 1989, 1990 |
| Chrysler | Shadow | 4 cil 2.5L | 1989, 1990 |
| Chrysler | Spirit | 4 cil 2.5L | 1990 |
| Chrysler | Town Country | 4 cil 2.2L | 1986, 1987, 1988 |
| Chrysler | Town Country | 4 cil 2.5L | 1986, 1987, 1988 |
| Dodge | 600 | 4 cil 2.2L | 1985, 1986, 1987, 1988 |
| Dodge | 600 | 4 cil 2.5L | 1986, 1987, 1988 |
| Dodge | Aries | 4 cil 2.2L | 1985, 1986, 1987, 1988, 1989 |
| Dodge | Aries | 4 cil 2.5L | 1986, 1987, 1988, 1989 |
| Dodge | Caravan | 4 cil 2.2L | 1986, 1987 |
| Dodge | Caravan | 4 cil 2.5L | 1988, 1989, 1990 |
| Dodge | Caravan | 4 cil 2.6L | 1987 |
| Dodge | Caravan | 6 cil 3.0L | 1987, 1988, 1989, 1990 |
| Dodge | Caravan | 6 cil 3.3L | 1990 |
| Dodge | Charger | 4 cil 2.2L | 1984, 1986, 1987 |
| Dodge | Dakota | 4 cil 2.2L | 1987, 1988 |
| Dodge | Dakota | 4 cil 2.5L | 1989, 1990 |
| Dodge | Dakota | 6 cil 3.9L | 1987, 1988, 1989, 1990 |
| Dodge | Dakota | 8 cil 5.2L | 1989, 1990 |
| Dodge | Daytona | 4 cil 2.2L | 1984, 1985 |
| Dodge | Daytona | 4 cil 2.5L | 1986, 1987, 1988, 1989, 1990 |
| Dodge | Dynasty | 4 cil 2.5L | 1988, 1989, 1990, 1991, 1992, 1993 |
| Dodge | Grand Caravan | 4 cil 2.4L | 1996, 1997 |
| Dodge | Grand Caravan | 4 cil 2.5L | 1987, 1988, 1989 |
| Dodge | Grand Caravan | 6 cil 3.0L | 1987, 1992, 1993, 1994, 1995, 1996, 1997 |
| Dodge | Grand Caravan | 6 cil 3.3L | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Dodge | Grand Caravan | 6 cil 3.8L | 1994, 1995, 1996, 1997 |
| Dodge | Lancer. | 4 cil 2.2L | 1989, 1988, 1986, 1985, 1987 |
| Dodge | Lancer. | 4 cil 2.5L | 1989, 1988, 1986, 1987 |
| Dodge | Mini Ram | 4 cil 2.2L | 1986 |
| Dodge | Mini Ram | 4 cil 2.5L | 1987 |
| Dodge | Mini Ram | 4 cil 2.6L | 1986 |
| Dodge | Mini Ram | 6 cil 3.0L | 1987 |
| Dodge | Omni | 4 cil 2.2L | 1986, 1987, 1988, 1989, 1990 |
| Dodge | Shadow | 4 cil 2.2L | 1987, 1988, 1989, 1990 |
| Dodge | Shadow | 4 cil 2.5L | 1988, 1989, 1990 |
| Dodge | Spirit | 4 cil 2.5L | 1989, 1990 |
| GMC | C1500 Suburban. | 8 cil 5.7L | 1996, 1997, 1998, 1999 |
| GMC | C1500 Suburban. | 8 cil 6.5L | 1996, 1997, 1998, 1999 |
| GMC | C1500. | 6 cil 4.3L | 1998, 1996, 1997 |
| GMC | C1500. | 8 cil 5.0L | 1999, 1998, 1997, 1996 |
| GMC | C1500. | 8 cil 5.7L | 1999, 1998, 1997, 1996 |
| GMC | C1500. | 8 cil 6.5L | 1997, 1996 |
| GMC | C2500 Suburban | 8 cil 5.7L | 1999, 1998, 1997, 1996 |
| GMC | C2500 Suburban | 8 cil 6.5L | 1999, 1998, 1997, 1996 |
| GMC | C2500 Suburban | 8 cil 7.4L | 1999, 1998, 1997, 1996 |
| GMC | C2500. | 8 cil 5.0L | 1998, 1999, 1997, 1996 |
| GMC | C2500. | 8 cil 5.7L | 2000, 1999, 1998, 1997, 1996 |
| GMC | C2500. | 8 cil 6.5L | 2000, 1999, 1998, 1997, 1996 |
| GMC | C2500. | 8 cil 7.4L | 2000, 1999, 1998, 1997, 1996 |
| GMC | C3500. | 8 cil 5.7L | 2000, 1999, 1998, 1997, 1996 |
| GMC | C3500. | 8 cil 6.5L | 2000, 1999, 1998, 1997, 1996 |
| GMC | C3500. | 8 cil 7.4L | 2000, 1999, 1998, 1997, 1996 |
| GMC | C3500HD. | 8 cil 5.7L | 1999, 2000 |
| GMC | C3500HD. | 8 cil 6.5L | 1997, 1998, 1999, 2000, 1996 |
| GMC | C3500HD. | 8 cil 7.4L | 2000, 1996, 1997, 1998, 1999 |
| GMC | G3500 | 6 cil 4.3L | 1996 |
| GMC | G3500 | 8 cil 5.7L | 1996 |
| GMC | G3500 | 8 cil 6.5L | 1996 |
| GMC | G3500 | 8 cil 7.4L | 1996 |
| GMC | Jimmy | 6 cil 4.3L | 2005 |
| GMC | K1500 Suburban. | 8 cil 5.7L | 1999, 1998, 1997, 1996 |
| GMC | K1500 Suburban. | 8 cil 6.5L | 1999, 1998, 1997, 1996 |
| GMC | K1500. | 6 cil 4.3L | 1998, 1997, 1996 |
| GMC | K1500. | 8 cil 5.0L | 1999, 1998, 1997, 1996 |
| GMC | K1500. | 8 cil 5.7L | 1999, 1998, 1997, 1996 |
| GMC | K1500. | 8 cil 6.5L | 1998, 1997, 1996 |
| GMC | K2500 Suburban. | 8 cil 5.7L | 1998, 1997, 1999, 1996 |
| GMC | K2500 Suburban. | 8 cil 6.5L | 1997, 1999, 1998, 1996 |
| GMC | K2500 Suburban. | 8 cil 7.4L | 1996, 1997, 1998, 1999 |
| GMC | K2500. | 8 cil 5.0L | 1998 |
| GMC | K2500. | 8 cil 5.7L | 1999, 1998, 2000, 1997, 1996 |
| GMC | K2500. | 8 cil 6.5L | 1998, 1999, 2000, 1997, 1996 |
| GMC | K2500. | 8 cil 7.4L | 1998, 1999, 2000, 1997, 1996 |
| GMC | K3500. | 8 cil 5.7L | 1999, 1998, 2000, 1997, 1996 |
| GMC | K3500. | 8 cil 6.5L | 1999, 2000, 1998, 1997, 1996 |
| GMC | K3500. | 8 cil 7.4L | 1998, 1999, 2000, 1997, 1996 |
| GMC | P3500 | 6 cil 4.3L | 1999, 1998, 1996, 1997 |
| GMC | P3500 | 8 cil 5.7L | 1996, 1999, 1998, 1997 |
| GMC | P3500 | 8 cil 6.5L | 1999, 1998, 1997, 1996 |
| GMC | P3500 | 8 cil 7.4L | 1999, 1998, 1997, 1996 |
| GMC | Safari | 6 cil 4.3L | 1996, 2003, 2004, 2005 |
| GMC | Savana 1500 | 6 cil 4.3L | 2003, 2004, 2005, 2006, 2007 |
| GMC | Savana 1500 | 8 cil 5.3L | 2003, 2004, 2005, 2006 |
| GMC | Savana 1500 | 8 cil 5.7L | 2002 |
| GMC | Savana 2500 | 6 cil 4.3L | 2002, 2003, 2004, 2005, 2006 |
| GMC | Savana 2500 | 8 cil 4.8L | 2003, 2004, 2005, 2006, 2007, 2008 |
| GMC | Savana 2500 | 8 cil 5.0L | 2002 |
| GMC | Savana 2500 | 8 cil 5.3L | 2003, 2004, 2005 |
| GMC | Savana 2500 | 8 cil 5.7L | 2002 |
| GMC | Savana 2500 | 8 cil 6.0L | 2008, 2003, 2004, 2005, 2006, 2007 |
| GMC | Savana 2500 | 8 cil 6.5L | 2002 |
| GMC | Savana 3500 | 8 cil 4.8L | 2005, 2006, 2004 |
| GMC | Savana 3500 | 8 cil 5.7L | 2002 |
| GMC | Savana 3500 | 8 cil 6.0L | 2003 |
| GMC | Sierra 1500 | 6 cil 4.3L | 2002, 2003, 2004, 2005, 2006 |
| GMC | Sierra 1500 | 8 cil 4.8L | 2002 |
| GMC | Sierra 1500 | 8 cil 5.3L | 2002 |
| GMC | Sierra 1500 | 8 cil 6.0L | 2002 |
| GMC | Sierra 1500 HD | 8 cil 6.0L | 2002 |
| GMC | Sierra 2500 | 8 cil 6.0L | 2002 |
| GMC | Sierra 2500 HD | 8 cil 6.0L | 2002 |
| GMC | Sierra 3500 | 8 cil 6.0L | 2002 |
| GMC | Sonoma | 4 cil 2.2L | 1998, 2002, 2003 |
| GMC | Sonoma | 6 cil 4.3L | 2002, 2003, 2004 |
| GMC | Yukon | 8 cil 4.8L | 2002 |
| GMC | Yukon | 8 cil 5.3L | 2002 |
| GMC | Yukon | 8 cil 6.0L | 2002, 2003 |
| GMC | Yukon XL 1500 | 8 cil 5.3L | 2002, 2003, 2004 |
| GMC | Yukon XL 1500 | 8 cil 6.0L | 2002, 2003, 2004 |
| GMC | Yukon XL 2500 | 8 cil 6.0L | 2002, 2003 |
| Isuzu | Hombre | 6 cil 4.3L | 1997, 1999, 2000 |
| Isuzu | NPR | 4 cil 4.8L | 2002 |
| Isuzu | NPR | 8 cil 5.7L | 2002 |
| Mitsubishi | Mirage | 4 cil 1.5L | 1986 |
| Mitsubishi | Mirage | 4 cil 1.6L | 1986 |
| Oldsmobile | Achieva | 4 cil 2.3L | 1994, 1995 |
| Oldsmobile | Achieva | 4 cil 2.4L | 1996, 1997, 1998 |
| Oldsmobile | Achieva | 6 cil 3.1L | 1994, 1995, 1996, 1997, 1998 |
| Oldsmobile | Alero | 6 cil 3.4L | 2002, 2003, 2004 |
| Oldsmobile | Aurora | 6 cil 3.5L | 2002 |
| Oldsmobile | Aurora | 8 cil 4.0L | 2002, 2003 |
| Oldsmobile | Bravada | 6 cil 4.3L | 1996, 1997, 1998, 1999, 2000, 2001 |
| Oldsmobile | Cutlass | 6 cil 3.1L | 1997, 1998, 1999 |
| Oldsmobile | Cutlass Supreme | 6 cil 3.1L | 1994, 1995, 1996, 1997, 1993 |
| Oldsmobile | Cutlass Supreme | 6 cil 3.4L | 1993, 1994, 1995, 1996 |
| Oldsmobile | Intrigue | 6 cil 3.5L | 2002 |
| Oldsmobile | Silhouette | 6 cil 3.4L | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
| Plymouth | Acclaim | 4 cil 2.5L | 1989, 1990 |
| Plymouth | Acclaim | 6 cil 3.0L | 1989, 1990 |
| Plymouth | Caravelle | 4 cil 2.2L | 1985, 1986, 1987, 1988 |
| Plymouth | Caravelle | 4 cil 2.5L | 1986, 1987, 1988 |
| Plymouth | Caravelle | 4 cil 2.6L | 1985 |
| Plymouth | Caravelle | 8 cil 5.2L | 1985, 1986, 1987, 1988 |
| Plymouth | Expo. | 4 cil 2.2L | 1989, 1988 |
| Plymouth | Grand Voyager. | 4 cil 2.5L | 1988 |
| Plymouth | Horizon | 4 cil 2.2L | 1985, 1986, 1987, 1988, 1989, 1990 |
| Plymouth | Reliant | 4 cil 2.2L | 1985, 1986, 1987, 1988, 1989 |
| Plymouth | Reliant | 4 cil 2.5L | 1986, 1987, 1988, 1989 |
| Plymouth | Sundance | 4 cil 2.2L | 1987, 1988, 1989, 1990 |
| Plymouth | Sundance | 4 cil 2.5L | 1988, 1989, 1990 |
| Plymouth | Turismo | 4 cil 2.2L | 1985, 1986, 1987 |
| Plymouth | Voyager | 4 cil 2.2L | 1984, 1985, 1986, 1987 |
| Plymouth | Voyager | 4 cil 2.5L | 1987, 1988, 1989, 1990 |
| Plymouth | Voyager | 4 cil 2.6L | 1984, 1985, 1986, 1987 |
| Plymouth | Voyager | 6 cil 3.0L | 1987, 1988, 1989, 1990 |
| Pontiac | Aztek | 6 cil 3.4L | 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Bonneville | 8 cil 4.6L | 2004, 2005 |
| Pontiac | Firebird | 8 cil 5.7L | 1998, 1999, 2000, 2001, 2002 |
| Pontiac | Grand am | 4 cil 2.4L | 1996, 1997, 1998 |
| Pontiac | Grand am | 6 cil 3.1L | 1994, 1995, 1996, 1997, 1998 |
| Pontiac | Grand am | 6 cil 3.4L | 2002, 2003, 2004, 2005 |
| Pontiac | Grand prix | 6 cil 3.1L | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Pontiac | Grand prix | 6 cil 3.8L | 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
| Pontiac | GTO | 8 cil 5.7L | 2004 |
| Pontiac | Montana | 6 cil 3.4L | 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
| Pontiac | Montana | 6 cil 3.5L | 2005 |
| Pontiac | Sunfire | 4 cil 2.2L | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Pontiac | Sunfire | 4 cil 2.3L | 1995 |
| Pontiac | Sunfire | 4 cil 2.4L | 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
| Pontiac | Trans sport | 6 cil 3.4L | 1996, 1997, 1998 |
| Saturn | L100 | 4 cil 2.2L | 2002 |
| Saturn | LS1 | 4 cil 2.2L | 2000 |
| Saturn | LW1 | 4 cil 2.2L | 2000 |
| Saturn | LW200 | 4 cil 2.2L | 2002, 2003 |
Descripción
SENSOR TPS CHEVROLET BUICK PONTIAC GMC T TECNOFUEL TH-149
Ficha Técnica
MÁS VENDIDOS





